Quote Ticker
  • CORN (Dec 24) 421'0 1'0 11/26/24   11:13 PM CST
  • CORN (Mar 25) 428'6 0'6 11/26/24   11:13 PM CST
  • CORN (May 25) 436'0 0'6 11/26/24   11:19 PM CST
  • CORN (Jul 25) 439'4 0'6 11/26/24   10:58 PM CST
  • CORN (Sep 25) 426'4 -0'2 11/26/24   10:12 PM CST
  • CORN (Dec 25) 430'2 0'0 11/26/24   10:56 PM CST
  • CORN (Mar 26) 442'0 0'0 11/26/24   10:00 PM CST
  • CORN (May 26) 447'6 -0'4 11/26/24   8:30 PM CST
  • CORN (Jul 26) 452'0 0'0 11/26/24   1:15 PM CST
  • CORN (Sep 26) 441'0 0'0 11/26/24   1:15 PM CST
  • CORN (Dec 26) 442'0 0'0 11/26/24   7:00 PM CST
  • CORN (Jul 27) 462'0 0'0 11/26/24   1:15 PM CST
  • CORN (Dec 27) 440'0 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Jan 25) 988'6 5'2 11/26/24   11:21 PM CST
  • SOYBEANS (Mar 25) 999'0 5'0 11/26/24   11:17 PM CST
  • SOYBEANS (May 25) 1014'0 5'4 11/26/24   11:17 PM CST
  • SOYBEANS (Jul 25) 1026'4 5'0 11/26/24   11:12 PM CST
  • SOYBEANS (Aug 25) 1026'0 5'4 11/26/24   10:59 PM CST
  • SOYBEANS (Sep 25) 1014'6 5'0 11/26/24   11:02 PM CST
  • SOYBEANS (Nov 25) 1017'0 4'2 11/26/24   10:24 PM CST
  • SOYBEANS (Jan 26) 1025'0 2'4 11/26/24   8:16 PM CST
  • SOYBEANS (Mar 26) 1023'4 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (May 26) 1030'0 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1036'6 -0'6 11/26/24   1:18 PM CST
  • SOYBEANS (Aug 26) 1093'0 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1021'0 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1021'6 -0'6 11/26/24   1:18 PM CST
  • SOYBEANS (Jan 27) 1032'2 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Mar 27) 1033'4 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (May 27) 1039'4 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1038'2 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Aug 27) 1040'6 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Sep 27) 1028'2 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1029'0 0'4 11/26/24   7:00 PM CST
  • SOYBEANS (Jul 28) 1050'2 0'0 11/26/24   1:15 PM CST
  • SOYBEANS (Nov 28) 1033'6 0'0 11/26/24   1:15 PM CST
  • WHEAT (Dec 24) 540'2 0'6 11/26/24   11:17 PM CST
  • WHEAT (Mar 25) 555'0 -3'0 11/26/24   11:19 PM CST
  • WHEAT (May 25) 565'0 -3'2 11/26/24   11:13 PM CST
  • WHEAT (Jul 25) 571'6 -3'2 11/26/24   11:20 PM CST
  • WHEAT (Sep 25) 584'4 -3'2 11/26/24   9:54 PM CST
  • WHEAT (Dec 25) 600'6 -3'2 11/26/24   10:48 PM CST
  • WHEAT (Mar 26) 613'6 -2'2 11/26/24   9:25 PM CST
  • WHEAT (May 26) 619'4 0'0 11/26/24   1:15 PM CST
  • WHEAT (Jul 26) 606'0 0'0 11/26/24   1:15 PM CST
  • WHEAT (Sep 26) 607'0 0'0 11/26/24   1:15 PM CST
  • WHEAT (Dec 26) 621'2 0'0 11/26/24   1:15 PM CST
  • WHEAT (Mar 27) 631'0 0'0 11/26/24   1:15 PM CST
  • WHEAT (May 27) 616'0 0'0 11/26/24   1:15 PM CST
  • WHEAT (Jul 27) 578'4 0'0 11/26/24   1:15 PM CST
  • LEAN HOGS (Dec 24) 83.075 1.125 11/26/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 88.350 2.350 11/26/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 91.600 1.450 11/26/24   1:04 PM CST
  • LEAN HOGS (May 25) 94.200 1.150 11/26/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 101.100 0.925 11/26/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 101.150 0.675 11/26/24   1:04 PM CST
  • LEAN HOGS (Aug 25) 99.525 0.600 11/26/24   1:04 PM CST
  • LEAN HOGS (Oct 25) 81.975 0.025 11/26/24   1:04 PM CST
  • LEAN HOGS (Dec 25) 72.700 -0.175 11/26/24   1:01 PM CST
  • LEAN HOGS (Feb 26) 75.550 -0.200 11/26/24   1:00 PM CST
  • LEAN HOGS (Apr 26) 78.600 -0.200 11/26/24   1:00 PM CST
  • LIVE CATTLE (Dec 24) 186.950 0.400 11/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.725 11/26/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.600 - 0.100 11/26/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 420'0 421'0 419'4 421'0 1'0 420'0 11:22P Chart for @C4Z Options for @C4Z
Mar 25 427'6 428'6 427'4 428'6 0'6 428'0 11:22P Chart for @C5H Options for @C5H
May 25 435'0 436'0 434'6 436'0 0'6 435'2 11:22P Chart for @C5K Options for @C5K
Jul 25 438'4 439'4 438'4 439'4 0'6 438'6 11:22P Chart for @C5N Options for @C5N
Sep 25 426'2 426'6 425'6 426'4 -0'2 426'6 11:20P Chart for @C5U Options for @C5U
Dec 25 429'4 430'4 429'4 430'2 0'0 430'2 11:20P Chart for @C5Z Options for @C5Z
Mar 26 442'0 442'0 441'4 442'0 0'0 442'0 11:20P Chart for @C6H Options for @C6H
May 26 447'4 447'6 447'4 447'6 -0'4 448'2 11:20P Chart for @C6K Options for @C6K
Jul 26 452'0 0'0 452'0 11:20P Chart for @C6N Options for @C6N
Sep 26 441'0 0'0 441'4 11:05P Chart for @C6U Options for @C6U
Dec 26 442'0 442'0 442'0 442'0 0'0 442'0 11:08P Chart for @C6Z Options for @C6Z
Jul 27 462'0 0'0 457'0 11:08P Chart for @C7N Options for @C7N
Dec 27 440'0 0'0 441'2 11:08P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 984'0 989'0 983'2 988'6 5'2 983'4 11:22P Chart for @S5F Options for @S5F
Mar 25 994'0 999'4 993'2 999'0 5'0 994'0 11:22P Chart for @S5H Options for @S5H
May 25 1009'4 1014'2 1008'4 1014'0 5'4 1008'4 11:22P Chart for @S5K Options for @S5K
Jul 25 1022'4 1027'0 1021'4 1026'4 5'0 1021'4 11:22P Chart for @S5N Options for @S5N
Aug 25 1022'2 1026'0 1021'0 1026'0 5'4 1020'4 11:22P Chart for @S5Q Options for @S5Q
Sep 25 1011'4 1014'6 1010'2 1014'6 5'0 1009'6 11:22P Chart for @S5U Options for @S5U
Nov 25 1013'0 1017'0 1012'2 1017'0 4'2 1012'6 11:22P Chart for @S5X Options for @S5X
Jan 26 1023'6 1025'0 1023'0 1025'0 2'4 1022'4 11:21P Chart for @S6F Options for @S6F
Mar 26 1023'4 0'0 1024'4 11:21P Chart for @S6H Options for @S6H
May 26 1030'0 0'0 1030'2 11:21P Chart for @S6K Options for @S6K
Jul 26 1036'6 -0'6 1037'4 11:21P Chart for @S6N Options for @S6N
Aug 26 1093'0 0'0 1034'0 11:21P Chart for @S6Q Options for @S6Q
Sep 26 1021'0 0'0 1021'2 11:20P Chart for @S6U Options for @S6U
Nov 26 1021'6 -0'6 1022'4 11:21P Chart for @S6X Options for @S6X
Jan 27 1032'2 0'0 1032'2 01:20P Chart for @S7F Options for @S7F
Mar 27 1033'4 0'0 1033'4 01:20P Chart for @S7H Options for @S7H
May 27 1039'4 0'0 1039'4 01:20P Chart for @S7K Options for @S7K
Jul 27 1038'2 0'0 1044'2 11:20P Chart for @S7N Options for @S7N
Aug 27 1040'6 0'0 1040'6 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1028'2 0'0 1028'2 08:46P Chart for @S7U Options for @S7U
Nov 27 1029'0 1029'0 1029'0 1029'0 0'4 1028'4 11:20P Chart for @S7X Options for @S7X
Jul 28 1050'2 0'0 1050'2 01:20P Chart for @S8N Options for @S8N
Nov 28 1033'6 0'0 1033'6 11:17P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 538'2 542'4 535'4 540'2 0'6 539'4 11:19P Chart for @W4Z Options for @W4Z
Mar 25 557'0 558'0 553'4 555'0 -3'0 558'0 11:22P Chart for @W5H Options for @W5H
May 25 567'6 567'6 563'6 565'0 -3'2 568'2 11:19P Chart for @W5K Options for @W5K
Jul 25 574'0 574'2 570'6 571'6 -3'2 575'0 11:20P Chart for @W5N Options for @W5N
Sep 25 586'4 586'4 583'6 584'4 -3'2 587'6 11:20P Chart for @W5U Options for @W5U
Dec 25 602'0 602'6 600'2 600'6 -3'2 604'0 11:20P Chart for @W5Z Options for @W5Z
Mar 26 613'2 613'6 612'4 613'6 -2'2 616'0 11:19P Chart for @W6H Options for @W6H
May 26 619'4 0'0 619'2 11:19P Chart for @W6K Options for @W6K
Jul 26 606'0 0'0 607'2 11:19P Chart for @W6N Options for @W6N
Sep 26 607'0 0'0 607'0 07:00P Chart for @W6U Options for @W6U
Dec 26 621'2 0'0 621'2 07:00P Chart for @W6Z Options for @W6Z
Mar 27 631'0 0'0 631'0 01:20P Chart for @W7H Options for @W7H
May 27 616'0 0'0 616'0 01:20P Chart for @W7K Options for @W7K
Jul 27 578'4 0'0 578'4 01:20P Chart for @W7N Options for @W7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 82.075 83.325 81.775 83.075 1.125 83.100s 03:01P Chart for @HE4Z Options for @HE4Z
Feb 25 85.925 88.675 85.450 88.350 2.350 88.275s 02:50P Chart for @HE5G Options for @HE5G
Apr 25 90.125 91.725 89.775 91.600 1.450 91.575s 01:05P Chart for @HE5J Options for @HE5J
May 25 93.350 94.225 93.200 94.200 1.150 94.100s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 100.075 101.150 99.975 101.100 0.925 101.000s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 100.500 101.225 100.275 101.150 0.675 101.075s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 98.950 99.600 98.775 99.525 0.600 99.550s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 81.750 82.050 81.650 81.975 0.025 82.000s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 72.900 73.000 72.550 72.700 -0.175 72.725s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 75.750 75.775 75.550 75.550 -0.200 75.550s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 78.600 -0.200 78.600s 01:05P Chart for @HE6J Options for @HE6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.825 187.600 186.400 186.950 0.400 186.900s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 188.650 187.000 187.725 187.700s 02:58P Chart for @LE5G Options for @LE5G
Apr 25 189.625 190.700 189.075 189.600 - 0.100 189.550s 01:05P Chart for @LE5J Options for @LE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

My Market Watch
Click Here to Customize
Commodities
@C4Z 421'0 1'0
@S5F 988'6 5'2
@W4Z 540'2 0'6
@O4Z 349'6 2'0
Stocks
MSFT 427.9900 9.2000
WMT 91.310000 1.810000
XOM 117.9700 - 2.0000
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  421'0
Change:  1'0
Bid:  420'4
Ask:  421'0
Today's High:  421'0
Today's Low:  419'4
Volume:  210,241
Open:  420'0
Settle:  420'0
Prev:  420'0
Contract High: 
Contract Low: 
Updated:  Nov-26-2024
11:13:00PM
Delay Time:  10 Minutes


Did You Know?

In 1862 the first USDA research bulletin was issued. It was on sugar content of several varieties of grapes and their suitability for wine


Fact courtesy of the USDA



Welcome
                   
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries
We will be closed November 28th and 29th for Thanksgiving

Thank You For Your Business!!
 
Call ahead to schedule your deliveries.

 




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 Nov 2024  428'0s @C5H Chart

Price as of 11/26/24 11:33PM CST.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 30oF Feels Like: 30oF
Humid: 80% Dew Pt: 25oF
Barom: 29.92 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:24 Sunset: 4:49
As reported at CARROLL, IA at 11:00 PM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 38°F
Low: 23°F
Precip: 0%
High: 31°F
Low: 17°F
Precip: 0%
High: 25°F
Low: 9°F
Precip: 0%
High: 25°F
Low: 10°F
Precip: 34%
High: 25°F
Low: 6°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Western System Pushes Through Southern Plains, Ohio Valley Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:14PM Tue Nov 26, 2024 CST

Indexes
Index Last Chg
NYSE Composite 20219 11/26/2024   10:10 AM CST - 1

 - Mouse over for last update

Headline News
Trump Threatens New Tariffs on Day One 11/26 05:59
Top Diplomat: No Excuses on Ceasefire 11/26 06:07
Special Counsel Moves to End Trump Case11/26 05:53
G7 Push for Israel-Hezbollah Ceasefire 11/26 06:02
Dems Plan to Elect New Party Leader 11/26 06:06
Trump Team Suggests Sideling Adviser 11/26 05:57
Biden: Medicare, Medicaid Cover Weight 11/26 06:01
Financial Markets 11/26 15:25

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN